<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Longley &#187; Knowledge Transfer</title>
	<atom:link href="http://paul-longley.com/category/knowledge-transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://paul-longley.com</link>
	<description>Professor of Geographic Information Science, University College London</description>
	<lastBuildDate>Thu, 28 May 2009 07:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge Transfer Partnership Award 2009</title>
		<link>http://paul-longley.com/2009/04/24/knowledge-transfer-prize/</link>
		<comments>http://paul-longley.com/2009/04/24/knowledge-transfer-prize/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:03:04 +0000</pubDate>
		<dc:creator>Prof Paul Longley</dc:creator>
				<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[Prize]]></category>

		<guid isPermaLink="false">http://www.paul-longley.com/?p=24</guid>
		<description><![CDATA[I was recently recipient of the UCL Knowledge Transfer Partnership Award 2009. This was for the UCL KTP project of the last year which showed most potential. This winning partnership was the engagement between UCL and the Camden Primary Care Trust. The project aim was to develop a geodemographic database of health and well-being in [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently recipient of the UCL Knowledge Transfer Partnership Award 2009. This was for the UCL KTP project of the last year which showed most potential. This winning partnership was the engagement between UCL and the Camden Primary Care Trust. The project aim was to develop a geodemographic database of health and well-being in Camden and to use this to ensure that health services were provided by the PCT according to need. It was awarded a Grade A by the assessment panel. The KTP Associates were Pablo Mateos and Kate Jones, and the PCT supervisor was Natasha Roberts. For more information on the awards see the <a href="http://www.ucl.ac.uk/advances/news/awards2009.html" target="_blank">UCL Advances website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-longley.com/2009/04/24/knowledge-transfer-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
