<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Longley &#187; Overseas</title>
	<atom:link href="http://paul-longley.com/category/overseas/feed/" rel="self" type="application/rss+xml" />
	<link>http://paul-longley.com</link>
	<description>Professor of Geographic Information Science, University College London</description>
	<lastBuildDate>Thu, 07 Jul 2011 15:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SPLINT in Japan</title>
		<link>http://paul-longley.com/2009/04/24/splint-in-japan/</link>
		<comments>http://paul-longley.com/2009/04/24/splint-in-japan/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:02:30 +0000</pubDate>
		<dc:creator>Prof Paul Longley</dc:creator>
				<category><![CDATA[Guest Lecture]]></category>
		<category><![CDATA[Overseas]]></category>

		<guid isPermaLink="false">http://www.paul-longley.com/?p=22</guid>
		<description><![CDATA[I have recently got back from  Ritsumeikan University where I and my collegaue Alex Singleton were invited by Professor Keiji Yano to give a week long introduction to GIS course. As part of this teaching activity the students were set a group project to examine the geographic distribution and origins of five Japanese names. These [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently got back from  Ritsumeikan University where I and my collegaue Alex Singleton were invited by Professor Keiji Yano to give a week long introduction to GIS course. As part of this teaching activity the students were set a group project to examine the geographic distribution and origins of five Japanese names. These presentations can be found on the ucl spatial-literacy website by clicking <a href="http://www.spatial-literacy.org/?p=214" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-longley.com/2009/04/24/splint-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

